Caterpillar 345C MH, Crane/Dragline
Omni MH. Swing drives/gear junk. Boom sold. Engine had a recent in-frame rebuild.
Machine had approximately 20,000 hrs.
Engine had an in-frame rebuild at 19,000 hours. ($14,000 repair)
Reman cylinder packs, head, and injectors.
No other major history. Many parts already sold from machine st time of dismantle.
Stock # 47
| Details | |
| Stock # | 47 |
| Serial # | M2R159 |
| Type | Crane/Dragline |
| Make | Caterpillar |
| Model | 345C MH |
| Description | Omni MH. Swing drives/gear junk. Boom sold. Engine had a recent in-frame rebuild. |
| Status | Salvage Equipment |
| Notes | Machine had approximately 20,000 hrs. Engine had an in-frame rebuild at 19,000 hours. ($14,000 repair) Reman cylinder packs, head, and injectors. No other major history. Many parts already sold from machine st time of dismantle. |
